AI overview
AI generated. Not medical advice.Supports cellular, macular, cardiovascular, and nerve health with a nutrient-dense formula featuring activated vitamins and mineral cofactors for enhanced absorption.
Product information
- Non-GMO & Hypoallergenic
- Dietary Supplement
- Certified Gluten-Free by The Gluten-Free Certification Organization
Multivitamin/mineral formula with added polyphenols for advanced cellular protection.
Polyphenol Nutrients is a nutrient-dense multivitamin and mineral formula containing mineral cofactors and activated vitamins for optimal bioavailability and utilization. Provides a wide range of nutrients and other bioactives to support for cellular, macular, cardiovascular and nerve health.
Details
Suggested use
As a dietary supplement, take 3 capsules, 1-2 times daily, with meals.
Warnings
Take with food. If you have liver problems, consult your health professional before use. If you are pregnant or lactating, have any health condition or are taking any medication, consult your health professional before use.
Keep out of the reach of children. Use only if safety seal is intact.
Contents may not fill package in order to accommodate required labeling. Please rely on stated quantity.
Specifications
- First available: 10/2024
-
Shipping weight:
0.24 kg
- Product code: PES-00842
- UPC: 766298008424
- Package quantity: 180 count
- Dimensions: 11 x 9.5 x 9.4 cm , 0.23 kg
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Ingredient info
| Supplement facts | ||
| Serving Size: 3 Capsules | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %DV | |
| Vitamin A (as beta carotene) | 1,125 mcg | 125% |
| Vitamin C (as ascorbic acid) | 250 mg | 278% |
| Vitamin D (as cholecalciferol)(D3) | 10 mcg (400 IU) | 50% |
| Vitamin E (as d-alpha tocopherol succinate) | 34 mg | 223% |
| Thiamin (as thiamin HCl) (B1) | 25 mg | 2,083% |
| Riboflavin (as vitamin B2 and 28% riboflavin 5' phosphate (activated B2)) | 17.35 mg | 1,335% |
| Niacin (as niacin and 67% niacinamide) | 37.5 mg | 234% |
| Vitamin B6 (as pyridoxine HCl and 40% pyridoxal 5' phosphate (activated B6)) | 10.4 mg | 612% |
| Folate (as Metafolin®, L-5-MTHF) | 667 mcg DFE (400 mcg L-5-MTHF) | 167% |
| Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
| Biotin | 400 mcg | 1,333% |
| Pantothenic acid (as calcium pantothenate) (B5) | 25 mg | 500% |
| Choline (as choline bitartrate) | 20 mg | 4% |
| Calcium (as calcium citrate) | 150 mg | 12% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as magnesium citrate) | 75 mg | 18% |
| Zinc (as zinc picolinate) | 7.5 mg | 68% |
| Selenium (as selenomethionine) | 100 mcg | 182% |
| Copper (as copper glycinate) | 1 mg | 111% |
| Manganese (as manganese aspartate) | 2.5 mg | 109% |
| Chromium (as chromium polynicotinate) | 50 mcg | 143% |
| Molybdenum (as molybdenum aspartate) | 50 mcg | 111% |
| Potassium (as potassium aspartate) | 49 mg | 1% |
| Boron (as boron glycinate) | 1 mg | * |
| Vanadium (as vanadium aspartate) | 50 mcg | * |
| Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 212 mcg | * |
| N-Acetyl-l-Cysteine (free-form) | 50 mg | * |
| Inositol | 50 mg | * |
| Alpha lipoic acid (thioctic acid) | 50 mg | * |
| MascularSynergy Complex | ||
| FloraGLO® lutein | 3 mg | * |
| Zeaxanthin | 500 mcg | * |
| Cell Health Polyphenols | ||
| Quercetin | 25 mg | * |
| Blueberry (Vaccinium angustifolium) extract (fruit) | 50 mg | * |
| Olive (Olea europaea) extract (fruit) (standardized to contain 1% hydroxytyrosol) | 25 mg | * |
| Pomegranate (Punica granatum) extract (fruit) (standardized to contain 40% punicosides) | 50 mg | * |
| Grape (Vitis vinifera) extract (seed) (standardized to contain 92% polyphenols) | 25 mg | * |
| Green tea (Camellia sinensis) extract (leaf) (standardized to contain 65% total tea catechins, 23% epigallocatechin (EGCG)) | 50 mg | * |
| *Daily value (DV) not established | ||
Other ingredients
Vegetarian capsule (cellulose, water), ascorbyl palmitate.